Redback Enviro Manifold Close Coupled Cat to suit Holde
$719.00
or 4 payments of $179.75 with Info
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
HOLDEN | ASTRA | AH | 2007 | 2010 | Wagon | Z18XER | 1.8L | CD, CDX | Automatic/Manual | 4 | |
HOLDEN | ASTRA | AH | 2007 | 2010 | Wagon | Z18XER | 1.8L | CD, CDX | Automatic/Manual | 4 | |
HOLDEN | ASTRA | AH | 2007 | 2010 | Hatchback | Z18XER | 1.8L | CD, CDX | Automatic/Manual | 4 | |
HOLDEN | ASTRA | AH | 2007 | 2010 | Hatchback | Z18XER | 1.8L | CD, CDX, SRI | Automatic/Manual | 4 | |
HOLDEN | ASTRA | AH | 2007 | 2010 | Hatchback | Z18XER | 1.8L | SRI | Automatic/Manual | 4 | |
HOLDEN | ASTRA | AH | 2007 | 2010 | Hatchback | Z18XER | 1.8L | CD, CDX | Automatic/Manual | 4 | |
HOLDEN | ASTRA | AH | 2007 | 2010 | Wagon | Z 18 XER | 1.8L | i | 4 | ||
HOLDEN | ASTRA | AH | 2007 | 2010 | Hatchback | Z 18 XER | 1.8L | i | 4 | ||
HOLDEN | ASTRA | AH | 2005 | 2007 | Hatchback | Z 18 XE | 1.8L | i | 4 | ||
HOLDEN | CRUZE | JH | 2013 | 2016 | Wagon | F18D4 | 1.8L | CD, CDX | Manual | 4 | |
HOLDEN | CRUZE | JH | 2011 | 2016 | Wagon | F18D4 | 1.8L | CD, CDX | Manual | 4 | |
HOLDEN | CRUZE | JH | 2015 | 2016 | Wagon | F18D4 | 1.8L | CD | 4 | ||
HOLDEN | CRUZE | JH | 2013 | 2016 | Hatchback | F18D4 | 1.8L | Manual | 4 | ||
HOLDEN | CRUZE | JH | 2013 | 2016 | Sedan | F18D4 | 1.8L | Manual | 4 | ||
HOLDEN | CRUZE | JH | 2011 | 2012 | Hatchback | F18D4 | 1.8L | Manual | 4 | ||
HOLDEN | CRUZE | JH | 2011 | 2012 | Sedan | F18D4 | 1.8L | Manual | 4 | ||
HOLDEN | CRUZE | JG | 2009 | 2010 | Sedan | F18D4 | 1.8L | CD, CDX | Automatic | 4 | |
HOLDEN | CRUZE | JG | 2009 | 2010 | Sedan | F18D4 | 1.8L | CD, CDX | Manual | 4 | |
HOLDEN | CRUZE | JH | 2015 | 2016 | Hatchback | F18D4 | 1.8L | 4 | |||
HOLDEN | CRUZE | JH | 2015 | 2016 | Sedan | F18D4 | 1.8L | 4 | |||
HOLDEN | TRAX | TJ | 2013 | 2016 | Wagon | F18D4 | 1.8L | LS, LTZ | Automatic/Manual | 4 | |
HOLDEN | TRAX | TJ | 2013 | 2016 | Wagon | F18D4 | 1.8L | LS, LTZ | Automatic/Manual | 4 | |
HOLDEN | TRAX | TJ | 2013 | Wagon | F18D | 1.8L | 4 | ||||
VAUXHALL | ASTRA | AH | 2007 | 2010 | Wagon | Z18XER | 1.8L | Automatic/Manual | 3 |
SKU | MCV087 |
Brand | RBENVIRO |
Help other Northside Custom Exhausts users shop smarter by writing reviews for products you have purchased.
Redback Enviro Manifold Close Coupled Cat to suit Holde
$719.00
or 4 payments of $179.75 with Info
FD FIESTA WP/WQ 1.6L 4cyl 4/04#MUST USE CKIT414
$711.01
or 4 payments of $177.75 with Info
MAZDA RX-8 COUPE ROTARY 1.3L 07/03 - 06/12 CAT
$645.07
or 4 payments of $161.27 with Info
BM X5 E53 3.0L 6cyl WAG 5/00- LHS maniverter
$895.19
or 4 payments of $223.80 with Info
SZ LIANA 1.6L 4cyl SED/WAG 5/0SZ SWIFT 1.6L 05-11 SPORT
$843.75
or 4 payments of $210.94 with Info
DN MURANO Z50 3.5L V6 REAR CLOSED COUPLED CAT 2005-08/2
$337.13
or 4 payments of $84.28 with Info
DN MURANO Z50 3.5L V6 FRNT CLOSED COUPLED CAT 2005-08/2
$437.26
or 4 payments of $109.31 with Info
Redback Enviro Manifold Close Coupled Cat to suit Hyund
$351.00
or 4 payments of $87.75 with Info
TY CAMRY 2.4L 4cyl 9/02- 2AZ-F#F4# IF NIL SEE F4
$488.89
or 4 payments of $122.22 with Info
Redback Catalytic Converter for Mitsubishi Triton 2.4 L
$400.00
or 4 payments of $100.00 with Info