Holden Commodore VN VR VS VP VG Redback Catback Exhaust 2.5"
Holden Commodore VN VR VS VP VG Redback Catback Exhaust Ute - Wagon See table below for Fitment.
Centre Muffler with Rear Muffler Delete 2.5" High Flow Exhaust
- Mandrel Bent Unrestricted Pipe Work
- Proudly Australian Designed and Made
- Genuine Redback
- Durable ACMS Pipe Work with Heat Proof Paint
- Pipe Diameter: 2.5”
- Direct Bolt on
- Tube Thickness: 1.7mm – 2 mm
- Finish: Black
- Dual Skinned 1.2mm Mufflers
- Multiple Sound Options for Fine Tuning Exhaust Note
- 10mm Thick Laser Cut 2 Bolt Flange Plates
- 2 Year Warranty
- Muffler Quantity: 1
- Exit Style: Single Outlet
SUITS VN - VS UTE WAGON WITH 5.0 V8
SUITS VN- VR UTE WAGON WITH 3.8 BUICK V6
DOES NOT SUIT VS ECOTEC V6 (PLEASE USE STR110 STR118 PARTS)
HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VS | 1995 | 1996 | Ute | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VN | 1988 | 1990 | Wagon | LG2 (LN3) | 3.8L | BERLINA | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VR | 1993 | 1995 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VN | 1989 | 1991 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VN | 1990 | 1991 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VS | 1995 | 1997 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VN | 1990 | 1991 | Wagon | LG2 (L27) | 3.8L | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VS | 1995 | 2000 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VS | 1997 | 2000 | Ute | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VG | 1988 | 1991 | Ute | 3.8L | 6 | ||||
HOLDEN | COMMODORE | VN | 1988 | 1991 | Wagon | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VP | 1992 | 1993 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VN | 1988 | 1991 | Wagon | LN3 | 3.8L | i V6 | 6 | ||
HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | L27 | 3.8L | i V6 | 6 | ||
HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | L27 | 3.8L | i V6 | 6 | ||
HOLDEN | COMMODORE | VS | 1995 | 1997 | Wagon | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VS | 1995 | 1997 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VG | 1988 | 1991 | Ute | 5.0L | V8 | 8 | |||
HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | LG2 (L27) | 3.8L | ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VS | 1999 | 2000 | Ute | 304 (LB9) | 5.0L | SS LIMITED EDITION | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | LG2 (L27) | 3.8L | S, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VN | 1989 | 1991 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VR | 1993 | 1995 | Ute | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VG | 1990 | 1991 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VP | 1991 | 1993 | Ute | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VN | 1988 | 1990 | Wagon | LG2 (LN3) | 3.8L | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VS | 1996 | 2000 | Ute | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VG | 1990 | 1991 | Ute | LG2 (L27) | 3.8L | S | Automatic/Manual | 6 |
SKU | str108109tp |
Be The First To Review This Product!
Help other Northside Custom Exhausts users shop smarter by writing reviews for products you have purchased.
Others Also Bought
More From This Category
Performance Sports System To Suit Holden Commodore, Sta
$1,930.00
or 4 payments of $482.50 with Info
VW GOLF GTI MK6 Varex Valved Cat Back Exhaust System Xf
$1,050.00
or 4 payments of $262.50 with Info
FORD PERFORMANCE VEHICLES PURSUIT FG UTE SUPERCHARGED 5
$1,100.00
or 4 payments of $275.00 with Info
Ford Focus Rs 4Wd Turbo 2016- Cat Back Exhaust Varex Mu
$1,950.00
or 4 payments of $487.50 with Info
XForce Cat Back System with Varex Stainless Steel Hyund
$1,340.00
or 4 payments of $335.00 with Info
Pacemaker King Brown Exhaust for Nissan Patrol Y62 Ser
$1,150.00
or 4 payments of $287.50 with Info
Subaru BRZ Toyota 86 2.5" Varex Catback System with Tit
$1,250.00
or 4 payments of $312.50 with Info
HOLDEN SPECIAL VEHICLES SENATOR VE V8 SEDAN/WAGON 2006-
$1,650.00
or 4 payments of $412.50 with Info
Xforce 3" Varex Catback Exhaust for Subaru WRX VB FA24
$1,550.00
or 4 payments of $387.50 with Info